|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home MWC vs. WAC -Football -Basketball -Misc. '02 College Football -1998-2001 College Basketball -Top 100 Ranking -Tournament Projections -Conference Rankings Poke Info -UW Basketball -UW Football Links Contact me: gfbball@yahoo.com GoWyoGo Forum: youngpoke |
2001
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Game | OC | Result |
|---|---|---|---|
| 8/25 | BYU vs. Tulane | C-USA | W 70-35 |
| 8/30 | San Diego St. vs. Arizona | PAC-10 | L 10-23 |
| UNLV @ Arkansas | SEC | L 10-14 | |
| 9/1 | Air Force vs. Oklahoma | Big 12 | L 3-44 |
| Colorado St. vs. Colorado @ Denver | Big 12 | L 41-14 | |
| Utah vs. Utah State | Ind. | W 23-19 | |
| Wyoming vs. Furman | Non D-1A | W 20-14 | |
| 9/6 | Wyoming vs. Texas A&M | Big 12 | L 20-28 |
| 9/7 | UNLV vs. Northwestern | Big 10 | L 28-37 |
| 9/8 | Air Force vs. Tennessee Tech | Non D-1A | W 42-0 |
| Brigham Young @ California | PAC-10 | W 44-16 | |
| New Mexico @ Texas Tech | Big 12 | L 30-42 | |
| San Diego St. @ Arizona State | PAC-10 | L 7-38 | |
| Utah @ Oregon | PAC-10 | L 10-24 | |
| 9/22 | New Mexico @ Baylor | Big 12 | L 13-16 |
| UNLV @ Arizona | PAC-10 | L 21-38 | |
| Utah @ Indiana | Big 10 | W 28-26 | |
| Wyoming @ Utah St. | Ind. | W 43-42 | |
| 10/4 | Colorado St. @ Louisville | C-USA | L 2-7 |
| 10/5 | Brigham Young vs. Utah State | Ind. | W 54-34 |
| 10/6 | Air Force @ Navy | Ind. | W 24-18 |
| San Diego St. vs. Eastern Illinois | Non D-1A | W 40-7 | |
| Utah vs. South Florida | Ind. | W 52-21 | |
| 10/20 | San Diego St. @ Ohio State | Big 10 | L 12-27 |
| 11/3 | Air Force vs. Army | C-USA | W 34-24 |
| 11/24 | New Mexico vs. New Mexico State | Sun Belt | W 53-0 |
| Wyoming @ Kansas | Big 12 | L 14-27 | |
| 12/1 | Brigham Young @ Mississippi State | SEC | W 41-38 |
| 12/18 | CSU vs. North Texas (New Orleans Bowl) | Sun Belt | W 45-20 |
| 12/25 | Utah vs. Southern Cal. | Pac 10 | W 10-6 |
| 12/31 | BYU vs. Louisville (Liberty Bowl) | C-USA | L 10-28 |
| Date | Game | OC | Result |
|---|---|---|---|
| 8/25 | Fresno St. @ Colorado | Big 12 | W 24-22 |
| 8/30 | Tulsa vs. Indiana St. | Non D-1A | W 51-0 |
| 9/1 | Boise St. @ South Carolina | SEC | L 13-32 |
| Rice @ Houston | C-USA | W 21-14 | |
| San Jose St. @ Southern California | PAC-10 | L 10-21 | |
| 9/2 | Fresno St. vs. Oregon State | PAC-10 | W 44-24 |
| 9/8 | Boise St. vs. Washington State | PAC-10 | L 20-41 |
| Fresno St. @ Wisconsin | Big 10 | W 32-20 | |
| Hawai'i vs. Montana @ Wailuku, HI | Non D-1A | W 30-12 | |
| Louisiana Tech @ Oklahoma State | Big 12 | L 23-30 | |
| Rice vs. Duke | ACC | W 15-13 | |
| San Jose St. @ Colorado | Big 12 | L 15-51 | |
| Southern Methodist vs. TCU | C-USA | L 10-38 | |
| UTEP vs. Texas Southern | Non D-1A | W 52-6 | |
| 9/20 | Rice @ Nebraska | Big 12 | L 3-48 |
| 9/22 | Southern Methodist vs. NC st. | ACC | L 17-26 |
| 9/29 | Boise St. vs. Idaho @ Pullman, WA | Sun Belt | W 45-13 |
| San Jose St. @ Arizona State | PAC-10 | L 15-53 | |
| 10/6 | Tulsa vs. New Mexico St. | Sun Belt | L 7-24 |
| UTEP vs. Alabama @ Birmingham | SEC | L 7-56 | |
| 10/13 | Rice @ Navy | Ind. | W 21-13 |
| 10/20 | Louisiana Tech @ Auburn | SEC | L 41-48 OT |
| 11/3 | Tulsa @ Oklahoma | Big 12 | L 0-54 |
| 11/17 | Hawai'i vs. Miami (Ohio) | MAC | W 52-51 |
| Louisiana Tech @ Kansas State | Big 12 | L 7-40 | |
| 11/24 | Boise St. vs. Central Michigan | MAC | W 26-10 |
| 12/1 | Fresno St. vs. Utah State | Ind. | W 70-21 |
| San Jose St. vs. Stanford | PAC-10 | L 14-41 | |
| Southern Methodist @ UNC | ACC | L 10-19 | |
| 12/31 | Fresno St. vs. Michigan St. (Silicon Valley Bowl) | Big 10 | L 35-44 |
| Louisiana Tech vs. Clemson (Humanitarian Bowl) | ACC | L 24-49 |
| Date | Game | MWCR | WACR | Result |
|---|---|---|---|---|
| 9/1 | Brigham Young vs. Nevada | 21 | 99 | Brigham Young 52-7 |
| New Mexico vs. Texas-El Paso | 74 | 111 | New Mexico 26-6 | |
| 9/8 | Colorado St. vs. Nevada | 62 | 99 | Colorado St. 35-18 |
| 10/6 | Nevada vs. UNLV | 92 | 99 | UNLV 27-12 |
| 10/13 | Colorado St. vs. Fresno State | 62 | 18 | Fresno State 25-22 OT |
| 11/24 | Hawai'i vs. Air Force | 82 | 27 | Hawai'i 52-30 |
| 12/8 | Hawai'i vs. Brigham Young | 21 | 27 | Hawai'i 72-45 |
| Date | Teams | Result |
|---|---|---|
| 9-4-99 | New Mexico @ UTEP | UTEP 13-10 |
| 9-11-99 | Nevada @ Colorado St. | Colorado St. 38-33 |
| 9-25-99 | New Mexico @ Boise St. | Boise St. 20-9 |
| 10-2-99 | Utah @ Boise St. | Boise St. 26-20 |
| 10-2-99 | UNLV @ Nevada | Nevada 26-12 |
| 10-9-99 | Colorado St. @ Fresno St. | Fresno St. 44-13 |
| 9-2-00 | Boise St. @ New Mexico | Boise St. 31-14 |
| 9-23-00 | Nevada @ Wyoming | Nevada 35-28 |
| 9-30-00 | Colorado St. @ Nevada | Colorado St. 45-14 |
| 10-7-00 | Nevada @ UNLV | UNLV 38-7 |
| 12-2-00 | UNLV @ Hawaii | UNLV 34-32 |
| Conference | MWC | WAC |
|---|---|---|
| 1-3 | |
| ||
| 1-2 | 1-1 |
| 0-6 | 1-5 |
| 2-2 | 1-1 |
![]() Indep. | 5-0 | 2-0 |
| 2-0 | |
| 2-4 | 1-4 |
| 1-1 | 0-3 |
| 2-0 | 1-1 |
| Non D1-A | 3-0 | 3-0 |
| Conference | MWC | WAC |
| (MWC-WAC) |
|
|
|
|
|
|
| Record | |
|---|---|---|---|---|---|---|---|---|---|
![]() | NG | NG | NG | 0-2 | 3-3 | NG | 2-3 | NG | 8-5-0 |
![]() | 4-2 | 4-5 | 4-3* | 4-11 | 4-8 | 13-5 | 5-4 | 3-3 | 41-41-0 |
![]() | 11-6-1* | 18-8* | 11-9 | 4-7 | 7-14 | 12-5-2 | 15-2 | 12-8 | 59-90-3 |
![]() | NG | NG | 0-1 | 2-0 | 1-0 | NG | NG | 2-0 | 1-5-0 |
![]() | NG | 4-0-2* | 6-0* | 5-12 | 2-0-1* | 1-0 | 4-4-1 | 2-2 | 18-24-4 |
![]() | 5-1 | 1-1 | 0-1 | 0-2 | 0-3 | NG | 1-3 | 1-0 | 11-8-0 |
![]() | 1-1 | 5-9 | 3-1 | 5-11-1 | 4-10-1 | 10-2-1 | 4-1 | 6-1 | 36-38-3 |
![]() | 4-2 | 3-0 | 1-0 | 0-2 | 1-3 | NG | 1-1 | 2-1 | 9-12-0 |
![]() | 3-3 | 5-0 | 3-4 | 0-3 | 2-2 | 2-2 | 1-2 | 3-2 | 18-19-0 |
![]() | 14-1 | 28-7-1 | 24-9 | 6-2* | 30-22-1 | 17-3 | 25-8 | 26-6-1 | 58-170-3 |
| Record | 42-16-1 | 68-30-3 | 52-28-0 | 26-50-1 | 51-64-3 | 55-17-3 | 58-28-1 | 57-23-1 | XXXXX |
| (MWC-WAC) |
|
|
|
|
|
|
| Record |